Permian Pearl® Sand/Kermit Operations Technical Data
Categories: Data Sheets, Facilities
The Kermit facility has an annual production capacity of 6 million tons of high-quality Permian Pearl frac sand. Sourced from active eolian sand dunes of the Quaternary period, Kermit’s natural proppant is very well sorted with a high quartz content. Constant reworking by West Texas winds has left only the strongest grains.
KERMIT FACILITY
Established 2017
6.0 Million Ton Capacity
36,000 Ton Silo Storage
Download To Read Later
Permian Pearl Primary Proppant Grade
Typical Properties | 100 M | ||||||||||||||||||||||
13503-2/API RP 19C | –50+140 | ||||||||||||||||||||||
Particle Size Distribution, mm |
|
||||||||||||||||||||||
Percent in Size | > 90% | ||||||||||||||||||||||
Mean Particle Diameter, mm | 0.189 | ||||||||||||||||||||||
Median Particle Diameter (MPD), mm | 0.181 | ||||||||||||||||||||||
Roundness | 0.8 | ||||||||||||||||||||||
Sphericity | 0.8 | ||||||||||||||||||||||
Solubility in 12:3 HCI/HF for 0.5 HR @ 150º F(% Weight Loss) | <3% | ||||||||||||||||||||||
Turbidity (NTU) | < 250 NTU | ||||||||||||||||||||||
Bulk Density (g/cm3) | 1.49 | ||||||||||||||||||||||
Bulk Density (lb/ft3) | 92.93 | ||||||||||||||||||||||
Specific Gravity (Apparent Density) | |||||||||||||||||||||||
API Crush Analysis (% Fines) 4 lb/ft2 @ 7,000 psi | |||||||||||||||||||||||
API Crush Analysis (% Fines) 4 lb/ft2 @ 8,000 psi | 7.9 | ||||||||||||||||||||||
API Crush Analysis (% Fines) 4 lb/ft2 @ 11,000 psi | 10.6 | ||||||||||||||||||||||
API Crush Analysis (% Fines) 4 lb/ft2 @ 12,000 psi |
Conductivity (md-ft)
Permeability(darcy)
Long-Term Conductivity and Permeability 2% KCL Between Ohio Sandstone at 150°F for 50 hr Per Stress
Zero Pack Width: 0.250 in. | Bulk Density: 1.47 g/cm3 | |||||
---|---|---|---|---|---|---|
Stress (psi) | 2,000 | 4,000 | 6,000 | 8,000 | 10,000 | 12,000 |
Conductivity (md-ft) | 503 | 249 | 104 | 45 | 17 | 7 |
Zero Pack Width: 0.250 in. | Bulk Density: 1.47 g/cm3 | |||||
---|---|---|---|---|---|---|
Stress (psi) | 2,000 | 4,000 | 6,000 | 8,000 | 10,000 | 12,000 |
Permeability (darcy) | 26 | 14 | 6 | 3 | 1 | 0 |
Width (in.) | 0.229 | 0.221 | 0.211 | 0.203 | 0.196 | 0.190 |
Disclosure: Material physical and performance properties are measured using recognized industry procedures and facilities. Average values may apply. Hi-Crush Inc. and its affiliates make no warranty for their products, express or implied. We recommend you confirm all properties and suitability for use. All products are sold under Hi-Crush Inc. and its affiliates applicable standard terms and conditions of sale.
Silica Sand Danger: This product has been classified following the Globally Harmonized System (GHS) of Classifying and Labeling Chemicals Criteria as a Category 1A Carcinogen, Category 1 Specific Target Organ Toxicity (following repeated exposures), and Category 2B Eye Irritant. For Industrial Use Only. Avoid creating dust when handling, using or storing product. Do not breathe dust. Prolonged exposure to dust may cause delayed lung injury (silicosis). Read Material Safety Data Sheet before using and follow OSHA or other applicable health and safety standards for crystalline silica/quartz.